Proces-Verbaal stembureaus
Spring naar einde van Bijlage-overzicht
Spring naar begin van Bijlage-overzicht
| Titel | Type | Grootte | Download |
|---|---|---|---|
| Bijlage 2 opkomsten stembureau 10 | 1.890,4 KB | Download | |
| Bijlage 2 opkomsten stembureau 20 | 1.869,1 KB | Download | |
| Bijlage 2 opkomsten stembureau 30 | 1.842,2 KB | Download | |
| Bijlage 2 opkomsten stembureau 35 | 1.241,5 KB | Download | |
| Bijlage 2 opkomsten stembureau 40 | 1.846,8 KB | Download | |
| Bijlage 2 opkomsten stembureau 50 | 1.902,5 KB | Download | |
| Bijlage 2 opkomsten stembureau 60 | 1.932,1 KB | Download | |
| Bijlage 2 opkomsten stembureau 70 | 1.923,6 KB | Download | |
| Bijlage 2 opkomsten stembureau 80 | 1.897,6 KB | Download | |
| Bijlage 2 opkomsten stembureau 90 | 1.935,9 KB | Download | |
| Bijlage 2 opkomsten stembureau 100 | 1.883,7 KB | Download | |
| Bijlage 2 opkomsten stembureau 110 | 1.258,6 KB | Download | |
| Bijlage 2 opkomsten stembureau 120 | 1.928,2 KB | Download | |
| Bijlage 2 opkomsten stembureau 140 | 1.853,3 KB | Download | |
| Bijlage 2 op komsten stembureau 130 | 1.885,3 KB | Download |
